PET Strapping
Strong, dependable PET strapping built for New Zealand’s warehouses, exporters and manufacturers. Secure every load, every time.

What Is PET Strapping
PET strapping is a heavy duty polyester strap used to bind, secure and load-lock palletised goods during storage and transport. It replaces steel strapping in most applications, offering similar break strength with far less risk to handlers and freight.
CUSTOMPACK supplies PET strapping band in ECO, Standard and Premium grades, in smooth or embossed finish. Green strap suits NZ businesses across export, warehousing, manufacturing and construction.
PET strapping suits a wide range of NZ industries, including:
Strength, Flexibility & Custom Packaging Excellence
Our PET Strapping Range
Smooth PET Strapping

Eco PET Strapping (Smooth)
- Cost effective
- Reliable everyday hold
- Ideal for standard applications

Standard PET
Strapping (Smooth)
- Balanced strength and performance
- Light to medium loads
- Suitable for general purpose use

Premium PET Strapping (Smooth)
- High tensile strength
- Built for heavy loads
- Ideal for heavy duty applications
Embossed PET Strapping


Standard PET Strapping (Embossed)
- Better grip
- Balanced performance
- Suitable for general purpose use

Premium PET
Strapping (Embossed)
- Maximum grip
- Superior strength
- Ideal for heavy duty applications
PET Strap Specification
| No | Description | Roll Weight | ECO Breaking Strength(kgf) | Standard Breaking Strength(kgf) | Premium Breaking Strength(kgf) |
|---|---|---|---|---|---|
| 1 | 10mm × 0.50mm × 2980m (Smooth) | 20kg | 198 | 221 | 237 |
| 2 | 11mm × 0.50mm × 2720m (Smooth) | 20kg | 218 | 244 | 261 |
| 3 | 12mm × 0.60mm × 2080m (Smooth) | 20kg | 285 | 319 | 342 |
| 4 | 12mm × 0.70mm × 1780m (Smooth) | 20kg | 333 | 372 | 399 |
| 5 | 12mm × 0.80mm × 1560m (Smooth) | 20kg | 380 | 425 | 456 |
| 6 | 13mm × 0.65mm × 1760m (Smooth) | 20kg | 335 | 375 | 402 |
| 7 | 13mm × 0.70mm × 1640m (Smooth) | 20kg | 360 | 403 | 432 |
| 8 | 14mm × 0.70mm × 1520m (Smooth) | 20kg | 388 | 434 | 465 |
| 9 | 15mm × 0.70mm × 1420m (Smooth) | 20kg | 416 | 465 | 499 |
| 10 | 15mm × 0.80mm × 1240m (Smooth) | 20kg | 475 | 532 | 570 |
| 11 | 15mm × 0.90mm × 1100m (Smooth) | 20kg | 535 | 599 | 642 |
| 12 | 15.50mm × 0.76mm × 1260m (Smooth) | 20kg | 466 | 521 | 559 |
| 13 | 15.50mm × 0.90mm × 1060m (Smooth) | 20kg | 552 | 618 | 662 |
| 14 | 16mm × 0.80mm × 1160m (Smooth) | 20kg | 507 | 567 | 608 |
| 15 | 16mm × 0.90mm × 1040m (Smooth) | 20kg | 570 | 638 | 684 |
| 16 | 16mm × 1.00mm × 940m (Smooth) | 20kg | 634 | 710 | 760 |
| 17 | 18mm × 0.90mm × 874m (Smooth) | 20kg | 920 | 1030 | 1104 |
| 18 | 18mm × 1.00mm × 820m (Smooth) | 20kg | 713 | 798 | 855 |
| 19 | 19mm × 0.80mm × 980m (Smooth) | 20kg | 602 | 674 | 722 |
| 20 | 19mm × 1.00mm × 780m (Smooth) | 20kg | 752 | 842 | 902 |
| 21 | 19mm × 1.27mm × 620m (Smooth) | 20kg | 956 | 1070 | 1147 |
| 22 | 25mm x 1.00mm x 600m (Smooth) | 20kg | 990 | 1108 | 1188 |
| 23 | 25mm x 1.30mm x 460m (Smooth) | 20kg | 1287 | 1441 | 1544 |
| 24 | 32mm x 1.30mm x 360m (Smooth) | 20kg | 1647 | 1844 | 1976 |
| No | Description | Roll Weight | ECO Breaking Strength(kgf) | Standard Breaking Strength (kgf) | Premium Breaking Strength(kgf) |
|---|---|---|---|---|---|
| 1 | 10mm × 0.50mm × 3300m (Embossed) | 20kg | 187 | 208 | 224 |
| 2 | 11mm × 0.50mm × 3000m (Embossed) | 20kg | 200 | 224 | 240 |
| 3 | 12mm × 0.60mm × 2300m (Embossed) | 20kg | 269 | 301 | 322 |
| 4 | 12mm × 0.70mm × 1960m (Embossed) | 20kg | 314 | 351 | 376 |
| 5 | 12mm × 0.80mm × 1720m (Embossed) | 20kg | 359 | 402 | 430 |
| 6 | 13mm × 0.65mm × 1960m (Embossed) | 20kg | 316 | 353 | 379 |
| 7 | 13mm × 0.70mm × 1820m (Embossed) | 20kg | 340 | 380 | 408 |
| 8 | 14mm × 0.70mm × 1620m (Embossed) | 20kg | 367 | 411 | 440 |
| 9 | 15mm × 0.70mm × 1580m (Embossed) | 20kg | 393 | 440 | 471 |
| 10 | 15mm × 0.80mm × 1380m (Embossed) | 20kg | 449 | 502 | 538 |
| 11 | 15mm × 0.90mm × 1220m (Embossed) | 20kg | 505 | 565 | 606 |
| 12 | 15.50mm × 0.76mm × 1400m (Embossed) | 20kg | 441 | 493 | 529 |
| 13 | 15.50mm × 0.90mm × 1180m (Embossed) | 20kg | 522 | 584 | 626 |
| 14 | 16mm × 0.80mm × 1300m (Embossed) | 20kg | 479 | 536 | 574 |
| 15 | 16mm × 0.90mm × 1140m (Embossed) | 20kg | 539 | 603 | 646 |
| 16 | 16mm × 1.00mm × 1040m (Embossed) | 20kg | 598 | 669 | 717 |
| 17 | 18mm × 0.90mm × 1040m (Embossed) | 20kg | 606 | 678 | 727 |
| 18 | 18mm × 1.00mm × 920m (Embossed) | 20kg | 673 | 753 | 764 |
| 19 | 19mm × 0.80mm × 1080m (Embossed) | 20kg | 568 | 636 | 681 |
| 20 | 19mm × 1.00mm × 860m (Embossed) | 20kg | 711 | 796 | 853 |
| 21 | 19mm × 1.27mm × 680m (Embossed) | 20kg | 902 | 1010 | 1082 |
| 22 | 25mm x 1.00mm x 660m (Embossed) | 20kg | 953 | 1047 | 1122 |
| 23 | 25mm x 1.30mm x 500m (Embossed) | 20kg | 1216 | 1361 | 1459 |
| 24 | 32mm x 1.30mm x 400m (Embossed) | 20kg | 1556 | 1742 | 1867 |
Industries
PET strapping suits a wide range of NZ industries, including:
Lumber store / saw mills
Plastic bottles manufacturing
Fruit packaging and export
Construction material
Warehouse
Block and brick manufacture
Milk powder manufacture
Scrap export
Wool export
Grass bales
Tyre scrap bales export
Scrap metal export
Plastic pipelines transport
Electric poles transport
Cardboard box manufacture
Iron steel bars
Tile warehouse
Stone warehouse
Smooth or Embossed: Which Grip Wins Your Load?
Smooth PET strapping, the green strapping roll, feeds cleanly through automatic machines with less friction, ideal for consistent, high-volume palletised loads moving through the line.
Embossed PET strapping grips harder on bulky, irregular or steel-replacement loads like wool bales and scrap metal. Both finishes come in Eco, Standard and Premium grades, with green strap available across the range.
Why Choose PET Strapping
Handler safety
No sharp edges like steel strap. Reduces injury risk during application and removal.
Recyclable material
PET strap can be recycled, supporting sustainable packaging goals.
High tensile strength
Holds tension across long freight runs and export shipments
UV and moisture resistant
Holds up in outdoor storage and export container transit.
Fast, safe application
Tensions and seals in seconds with hand tools or machines.
No load loosening
Keeps constant tension in transit, unlike steel which can spring back.
Frequently Asked Question
What is PET strapping used for?
What's the difference between smooth and embossed PET strapping?
Smooth strap feeds cleanly through machines with less friction. Embossed strap has a textured surface for extra grip on bulky or irregular loads.
What's the difference between ECO, Standard and Premium PET strapping?
The three grades scale by break strength. ECO starts lowest, Standard sits mid-range, and Premium holds the highest strength ceiling for heavy duty loads.
Is PET strapping stronger than PP strapping?
Yes. CUSTOMPACK holds ISO 9001:2015 for Quality Management and ISO 14001:2015 for Environmental Management, both issued by SGS through IAF accredited certification bodies. We provide certification documents to procurement teams and freight auditors on request.
Can PET strapping replace steel strapping?
Is CUSTOMPACK's PET strapping recyclable?
Yes. PET strap is a recyclable polyester material, supporting sustainable packaging practices for NZ businesses.
Can I get custom widths or private label PET strapping?
Yes. CustomPack manufactures to specification, including custom widths, roll weights and private label strapping with your branding.
Is CUSTOMPACK ISO certified?
Yes. CustomPack holds ISO 9001:2015 for Quality Management and ISO 14001:2015 for Environmental Management, both issued by SGS.
Do you supply PET strapping outside Auckland?
Yes. CustomPack supplies PET strapping across New Zealand and to international markets from our Auckland base.
